Technical specification:
Application:
Made in accordance with PN-EN ISO 1346:2012 (forms A, L).
Braided ropes made in accordance with the factory specification.
Ø 2,5 - 80 mm
ask about the products
* diameter range for ropes produced in form B: 6-16 mm,
** diameters not included in the standard.
APPROXIMATE DIAMETER |
BREAKING STRENGTH |
WEIGHT |
WEIGHT TOLERANCE |
|||
A, B | L | A, B | L | A, B | L | A, B, L |
2,5** | - | 110 | - | 3 | - | +/-10 |
3** | - | 175 | - | 4,5 | - | +/- 10 |
3,5** | - | 220 | - | 5,8 | - | +/- 10 |
4 | - | 280 | - | 7,23 | - | +/- 10 |
5 | - | 425 | - | 11,3 | - | +/- 10 |
6 | - | 600 | - | 16,3 | - | +/- 10 |
8 | - | 1 000 | - | 28,9 | - | +/- 10 |
9 | - | 1 250 | - | 36,6 | - | +/- 10 |
10 | 10** | 1 500 | 1 390 | 45,2 | 45,2 | +/- 8 |
12 | 12 | 2 120 | 2 120 | 65,1 | 65,1 | +/- 8 |
14 | 14** | 2 800 | 2 800 | 88,6 | 88,6 | +/- 8 |
16 | 16 | 3 750 | 3 350 | 116 | 116 | +/- 5 |
18 | 18** | 4 500 | 4 320 | 146 | 146 | +/- 5 |
20 | 20 | 5 600 | 5 300 | 181 | 181 | +/- 5 |
22 | 22** | 6 700 | 6 400 | 219 | 219 | +/- 5 |
24 | 24 | 8 000 | 7 500 | 260 | 260 | +/- 5 |
26 | 26** | 9 000 | 8 700 | 306 | 306 | +/- 5 |
28 | 28 | 10 600 | 10 000 | 354 | 354 | +/- 5 |
30 | 30 | 11 800 | 11 200 | 407 | 407 | +/- 5 |
32 | 32 | 13 200 | 13 200 | 463 | 463 | +/- 5 |
36 | 36 | 17 000 | 16 000 | 586 | 586 | +/- 5 |
40 | 40 | 20 000 | 20 000 | 723 | 723 | +/- 5 |
44 | 44 | 25 000 | 23 600 | 875 | 875 | +/- 5 |
48 | 48 | 28 000 | 28 000 | 1040 | 1040 | +/- 5 |
52 | 52 | 33 500 | 33 500 | 1220 | 1220 | +/- 5 |
56 | 56 | 37 500 | 37 500 | 1420 | 1420 | +/- 5 |
60 | 60 | 42 500 | 42 500 | 1630 | 1630 | +/- 5 |
64 | 64 | 50 000 | 47 500 | 1850 | 1850 | +/- 5 |
72 | 72 | 60 000 | 60 000 | 2340 | 2340 | +/- 5 |
APPROXIMATE DIAMETER |
BREAKING STRENGTH |
WEIGHT [g/m] |
WEIGHT TOLERANCE |
||||
E-8 | K-8 | K-16 | E-8 | K-8 | K-16 | ||
4 | 250 | 250 | - | 7,5 | 8,5 | - | +/- 10 |
5 | 270 | 270 | - | 12 | 10 | - | +/- 10 |
6 | 400 | 400 | - | 16 | 15 | - | +/- 10 |
7 | - | 450 | - | - | 20 | - | +/- 10 |
8 | 670 | 720 | - | 23 | 28 | - | +/- 10 |
10 | 1 025 | 1 120 | - | 36 | 42 | - | +/- 10 |
12 | 1 420 | 1 610 | 1 610 | 50 | 54 | 58 | +/- 10 |
14 | 1 940 | 2 110 | - | 63 | 75 | - | +/- 10 |
16 | 2 380 | 2 510 | 2 510 | 72 | 110 | 110 | +/- 10 |
18 | 2 700 | 2 900 | - | 90 | 120 | - | +/- 10 |
20 | 3 100 | 3 300 | - | 105 | 135 | - | +/- 10 |