Technical specification:
Application:
Made in accordance with the factory specification.
Ø 6 - 30 mm
ask about the products
APPROXIMATE DIAMETER |
BREAKING STRENGTH |
WEIGHT |
WEIGHT TOLERANCE |
|||||||
K-8/K-16/KP-16 | K-12X2/KP-12X2 | K-24/KP-24 | K-8/K-16/KP-16 | K-12X2/KP-12X2 | K-24/KP-24 | |||||
6 | 650 | 650 | 650 | 28 | 21 | 21 | +/- 10 | |||
8 | 850 | 850 | 850 | 39 | 32 | 35 | +/- 10 | |||
10 | 1 000 | 1 050 | 1 050 | 54 | 45 | 44 | +/- 10 | |||
12 | 1 360 | 1 400 | 1 400 | 78 | 78 | 65 | +/- 10 | |||
14 | 1 500 | 1 550 | 1 550 | 100 | 100 | 100 | +/- 10 | |||
16 | 1 700 | 1 750 | 1 750 | 120 | 130 | 130 | +/- 10 | |||
18 | 2 100 | 2 100 | 2 100 | 160 | 160 | 160 | +/- 10 | |||
20 | 2 400 | 2 400 | 2 400 | 200 | 200 | 200 | +/- 10 |
APPROXIMATE DIAMETER |
BREAKING STRENGTH |
WEIGHT [g/m] |
WEIGHT TOLERANCE |
A | |||
14 | 1 000 | 135 | +/- 10 |