Polyester
Characteristic
- various colours available
- resistant to UV
- high tensile strength
- according to standard PN-EN ISO 1141:2012
Application
- household use
- yachting
- maritime shipping
- fishing
- heavy industry
Diameter
Ø1,5 ÷ 80
Specification
Polyester ropes, form A, L PN-EN ISO 1141:2012
Reference number (**) | Weight | Breaking strength | |||
A | L | A | L | A | L |
mm | g/m | daN | |||
4 | - | 12,1 | - | 280 | - |
5 | - | 19,0 | - | 425 | - |
6 | - | 27,3 | - | 600 | - |
8 | 8* | 48,5 | 48,5 | 1 060 | 1 060 |
10 | 10* | 75,8 | 75,8 | 1 600 | 1 600 |
12 | 12 | 109 | 109 | 2 240 | 2 300 |
14 | 14* | 149 | 151 | 3 000 | 3 150 |
16 | 16 | 194 | 194 | 4 000 | 4 000 |
18 | 18* | 246 | 249 | 5 000 | 5 150 |
20 | 20 | 303 | 304 | 6 000 | 6 300 |
22 | 22* | 367 | 370 | 7 100 | 7 650 |
24 | 24 | 437 | 437 | 8 500 | 9 000 |
26 | 26* | 512 | 516 | 10 000 | 10 400 |
28 | 28 | 594 | 595 | 11 800 | 11 800 |
30 | 30 | 682 | 683 | 13 200 | 13 200 |
32 | 32 | 776 | 777 | 15 000 | 15 000 |
36 | 36 | 982 | 984 | 19 000 | 19 000 |
40 | 40 | 1 210 | 1 210 | 23 600 | 23 600 |
44 | 44 | 1 470 | 1 470 | 28 000 | 28 000 |
48 | 48 | 1 750 | 1 750 | 33 500 | 33 500 |
52 | 52 | 2 050 | 2 050 | 37 500 | 40 000 |
56 | 56 | 2 380 | 2 380 | 42 500 | 45 000 |
60 | 60 | 2 730 | 2 730 | 50 000 | 50 000 |
64 | 64 | 3 100 | 3 110 | 56 000 | 56 000 |
72 | 72 | 3 930 | 3 930 | 71 000 | 71 000 |
- | 80 | 4 850 | 4 860 | - | 90 000 |
** reference no. is approximate
diameter in mm
* diameters are out of the standard
Weight
tolerance:
for diameters 4-8 mm - +/-10%
for diameters 10-14 mm - +/-8%
for diameters 16-80 mm - +/-5%
Polyester braided ropes, form E, H, K
Reference number (**) | Weight | Breaking strenght | ||||
E | H | K | E | H | K | |
mm | g/m | daN | ||||
1,5 | - | - | 1,4 | 40 | - | - |
2 | - |
2 |
2,2 | 75 | - | 75 |
2,5 | - | 2,5 | 3,5 | 105 | - | 105 |
3 | - | 3 | 6,1 | 150 | - | 150 |
3,5 | - | 3,5 | 8,5 | 210 | - | 210 |
4 | 4 | 4 | 11,0 | 270 | 220 | 260 |
5 | 5 | 5 | 17,7 | 430 | - | 405 |
6 | 6 | 6 | 24,4 | 590 | 450 | 550 |
7 | 7 | 7 | 33,9 | 810 | - | 1 037 |
8 | 8 | 8 | 43,5 | 1 030 | 780 | 1 120 |
10 | 10 | 10 | 68 | 1 630 | 1 230 | 1 770 |
12 | 12 | 12 | 98 | 2 290 | 1 720 | 2 430 |
- | 14 | 14 | 133 | - | 2 260 | 3 280 |
- | - | 16 | 174 | - | - | 4 380 |
- | - | 28 | 220 | - | - | 5 500 |
- | - | 20 | 272 | - | 6 900 |
** reference no. is approximate diameters in mm
Weight
tolerance:
for diameters 1,5-20 mm - +/-10%