Cotton
Characteristic
- made of high quality natural material
- fully environment-friendly
- not dyed
- natural finished
- different levels of flexibility
- made according to works specification WTT
Application
- household use
- candle making
- clothing and haberdashery
- meat industry
- food industry
- heavy Industry
Diameter
Ø 1,5 ÷
60 mm
Specification
Cotton ropes from A
Reference number (*) | Weight | Breaking strength |
A | ||
mm | g/m | daN |
1,5 | 1,3 | 10 |
2 | 2,4 | 20 |
2,5 | 4,5 | 30 |
3 | 5,5 | 38 |
3,5 | 8,8 | 67 |
4 | 11 | 84 |
5 | 18 | 133 |
6 | 25 | 195 |
8 | 45 | 328 |
10 | 70 | 499 |
12 | 105 | 741 |
14 | 140 | 903 |
16 | 184 | 1 245 |
18 | 233 | 1 468 |
20 | 288 | 1 819 |
22 | 286 | 2 423 |
24 | 455 | 2 874 |
26 | 535 | 3 379 |
28 | 575 | 3 632 |
30 | 656 | 4 133 |
32 | 768 | 4 845 |
36 | 970 | 6 128 |
40 | 1 200 | 7 581 |
44 | 1 452 | 9 168 |
48 | 1 730 | 10 925 |
52 | 2 030 | 12 816 |
56 | 2 350 | 14 844 |
60 | 2 700 | 17 057 |
* reference number is approximate diameter in mm
Weight tolerance:
for diameters 1,5-60 mm
- +/-10%
Cotton braided ropes - E, K
Reference number (*) | Weight | Breaking strenght | |||
E | K | E | K | E | K |
mm | g/m | daN | |||
1,5 | - | 2,1 | - | 12 | - |
2 | 2 | 4 | 3,4 | 25 | 27 |
2,5 | 2,5 | 4,5 | 4,5 | 35 | 35 |
3 | 3 | 5,5 | 5,5 | 50 | 53 |
3,5 | 3,5 | 7 | 7 | 60 | 60 |
4 | 4 | 9 | 9 | 70 | 70 |
5 | 5 | 12 | 12 | 100 | 100 |
6 | 6 | 20 | 18 | 150 | 110 |
8 | 8 | 35 | 40 | 270 | 290 |
10 | 10 | 40 | 50 | 300 | 340 |
12 | 12 | 60 | 65 | 390 | 410 |
14 | 14 | 85 | 90 | 480 | 520 |
16 | 16 | 110 | 120 | 600 | 650 |
* reference number is approximate diameter in mm
Weight tolerance:
for diameter 1,5-60 mm -
+/-10%